I have several friends who play in the Sharks Ice Adult Hockey Leauge (SIAHL) and I like to stay abreast of upcoming games. So below you will find info for the current season (Spring 2010). 
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 62562* | Sat Sep 11 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Tsunami | 4 | Preseason | Scoresheet | |
| 62703* | Sun Sep 19 | 1:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Chieftains 2 | 6 | Absolute Zero | 1 | Preseason | Scoresheet | |
| 63288* | Tue Sep 28 | 10:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Ice Legion | 4 | Absolute Zero | 2 | Regular 1 | Scoresheet | |
| 63866* | Sat Oct 2 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ice Legion | 2 | Regular 2 | Scoresheet | |
| 64120* | Sat Oct 9 | 8:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Ice Force | 2 | Absolute Zero | 4 | Regular 3 | Scoresheet | |
| 64243* | Sun Oct 17 | 6:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 0 | Absolute Zero | 2 | Regular 4 | Scoresheet | |
| 64302* | Mon Oct 25 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Red Dragons | 5 | Regular 5 | Scoresheet | |
| 65434* | Sun Oct 31 | 1:00 PM | HP Pavilion | SIAHL@SJ | Senior EEE | Phase Matrix | 1 | Absolute Zero | 7 | Regular 6 | Scoresheet | |
| 65182* | Sun Nov 7 | 6:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Malcontents | 3 | Regular 7 | Scoresheet | |
| 65254* | Sun Nov 14 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 7 | Re-Habs | 1 | Regular 8 | Scoresheet | |
| 65843* | Tue Nov 30 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Red Dragons | 2 | Absolute Zero | 2 | Regular 9 | Scoresheet | |
| 66399* | Sun Dec 5 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Ice Force | 6 | Regular 10 | Scoresheet | |
| 66466* | Sun Dec 12 | 4:30 PM | San Jose East | SIAHL@SJ | Senior EEE | War Donkeys | 1 | Absolute Zero | 6 | Regular 11 | Scoresheet | |
| 67592* | Mon Jan 3 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Tsunami | 0 | Regular 12 | Scoresheet | |
| 68368* | Sun Jan 9 | 9:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Phase Matrix | 3 | Regular 13 | Scoresheet | |
| 68636* | Sun Jan 23 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Re-Habs | 7 | Absolute Zero | 6 | Regular 14 | Scoresheet | |
| 68705* | Sun Jan 30 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 8 | Malcontents | 3 | Regular 15 | Scoresheet | |
| 68729* | Wed Feb 2 | 11:15 PM | San Jose South | SIAHL@SJ | Senior EEE | War Donkeys | 3 | Absolute Zero | 5 | Regular 16 | Scoresheet | |
| 69439* | Sat Feb 12 | 10:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Re-Habs | 1 | Absolute Zero | 5 | Regular 17 | Scoresheet | |
| 69498* | Sat Feb 19 | 11:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Ice Force | 3 | Regular 18 | Scoresheet | |
| 69602* | Wed Mar 2 | 11:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Ice Legion | 3 | Regular 19 | Scoresheet | |
| 70127* | Wed Mar 9 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEE | Tsunami | 5 | Absolute Zero | 5 | Regular 20 | Scoresheet | |
| 70252* | Sun Mar 20 | 1:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Phase Matrix | 1 | Absolute Zero | 7 | Regular 21 | Scoresheet | |
| 70367* | Mon Mar 28 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Red Dragons | 1 | Regular 22 | Scoresheet | |
| 71128* | Mon Apr 11 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | War Donkeys | 3 O | Absolute Zero | 4 | Playoff | Scoresheet | |
| 71256* | Sat Apr 16 | 6:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Red Dragons | 4 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel | Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Michael Damron | 31 | 20 | 22 | 7 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 29 |
| David Wishner | 89 | 18 | 9 | 13 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 |
| Mike Frezzo | 16 | 15 | 13 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
| Jonathan Hurrell | 22 | 19 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| James Harkins | 8 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| James Curtice | 71 | 18 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Doug Hurrell | 39 | 19 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Scott McMinn | 29 | 11 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Frank Vanderhoff | 55 | 16 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Karen Siegle | 9 | 20 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Michelle Brown | 25 | 22 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| John Foxhall | 18 | 12 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| John Bunker | 4 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rebecca Brem | 44 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Sarah Hughes | 13 | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| David Cowl | 38 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Larry Harvey | 28 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Stephen Newton | 47 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matthew Simms | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicole Hughes | 17 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Toby Liftee | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Byrne | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jodi Rubino | 39 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan Digre | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McMinn | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rubino | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Carlos K Delapina | | 22 | 493 | 53 | 2.41 | 0.892 | 0 | 1 | 1 |
| Rebecca S Brem | 44 | 1 | 29 | 3 | 3.00 | 0.897 | 0 | 0 | 0 |
| Marc Lehwald | * | 1 | 30 | 7 | 7.00 | 0.767 | 0 | 0 | 0 |
© Time to Score, Inc

Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 62570* | Sat Sep 11 | 2:15 PM | San Jose East | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | Beerhawks | 4 | Preseason | Scoresheet | |
| 62667* | Thu Sep 16 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 0 | OHC | 3 | Preseason | Scoresheet | |
| 63254* | Sat Sep 25 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Ice Dogs | 5 | Beerhawks | 10 | Regular 1 | Scoresheet | |
| 63321* | Fri Oct 1 | 11:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 6 | Senior Sharks | 2 | Regular 2 | Scoresheet | |
| 64098* | Fri Oct 8 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Rangers | 1 | Beerhawks | 8 | Regular 3 | Scoresheet | |
| 64220* | Fri Oct 15 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 2 | The Schneid | 2 | Regular 4 | Scoresheet | |
| 64271* | Fri Oct 22 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 1 | Blackhawks | 2 | Regular 5 | Scoresheet | |
| 64360* | Fri Oct 29 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | OHC | 4 | Beerhawks | 7 | Regular 6 | Scoresheet | |
| 65204* | Wed Nov 10 | 11:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 4 | Arsenal | 3 | Regular 7 | Scoresheet | |
| 65501* | Fri Nov 19 | 8:45 PM | San Jose North | SIAHL@SJ | Senior CCC | SJ Whalers | 2 | Beerhawks | 10 | Regular 8 | Scoresheet | |
| 66391* | Sat Dec 4 | 9:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | Beerhawks | 7 | Regular 9 | Scoresheet | |
| 66451* | Sat Dec 11 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Rangers | 0 | Beerhawks | 7 | Regular 10 | Scoresheet | |
| 66487* | Wed Dec 15 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Senior Sharks | 2 | Regular 11 | Scoresheet | |
| 68351* | Sat Jan 8 | 10:00 PM | San Jose North | SIAHL@SJ | Senior CCC | OHC | 3 | Beerhawks | 3 | Regular 12 | Scoresheet | |
| 68619* | Fri Jan 21 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 9 | The Schneid | 0 | Regular 13 | Scoresheet | |
| 68687* | Sat Jan 29 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Blackhawks | 0 | Regular 14 | Scoresheet | |
| 69423* | Fri Feb 11 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | Beerhawks | 6 | Regular 15 | Scoresheet | |
| 69472* | Wed Feb 16 | 11:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Arsenal | 2 | Regular 16 | Scoresheet | |
| 69547* | Thu Feb 24 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Ice Dogs | 2 | Beerhawks | 6 | Regular 17 | Scoresheet | |
| 70097* | Sat Mar 5 | 9:30 PM | San Jose East | SIAHL@SJ | Senior CCC | SJ Whalers | 0 | Beerhawks | 7 | Regular 18 | Scoresheet | |
| 70146* | Fri Mar 11 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Rangers | 4 | Regular 19 | Scoresheet | |
| 70234* | Sat Mar 19 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 6 | The Schneid | 2 | Regular 20 | Scoresheet | |
| 70279* | Wed Mar 23 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Senior Sharks | 4 | Regular 21 | Scoresheet | |
| 70414* | Fri Apr 1 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Fighting Icecocks | 5 | Beerhawks | 4 | Regular 22 | Scoresheet | |
| 71083* | Wed Apr 6 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | SJ Whalers | 1 | Beerhawks | 7 | Playoff | Scoresheet | |
| 71150* | Thu Apr 14 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CCC | Arsenal | 3 | Beerhawks | 4 | Playoff | Scoresheet | |
| 71255* | Sat Apr 16 | 5:15 PM | San Jose North | SIAHL@SJ | Senior CCC | OHC | 2 O | Beerhawks | 3 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Michael Hughes | 68 | 24 | 37 | 23 | 3 | 4 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 60 |
| Bret Erwin | 52 | 18 | 25 | 11 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 36 |
| Michael Wissolik | 21 | 19 | 11 | 21 | 0 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 32 |
| Johnny Brafford Jr | 5 | 20 | 7 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
| Kevin Jiang | 8 | 22 | 9 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
| Michael Arenberg | 12 | 20 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Doug Harvey | 2 | 24 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Byron Proshold | 79 | 22 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chad Hyatt | 24 | 13 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sovathana Khuong | 1 | 13 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Martin Ward | 19 | 14 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| John Maloblocki | 3 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
| Robert Halbach | 11 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Larry Kammerer | 33 | 19 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Eric Pane | 29 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Mario Lorente | 66 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Kevin Powell | 69 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chuck Kosowicz | | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Weinstock | 4 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bernard LaRoche | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Devin R Dinardo | 38 | 23 | 546 | 53 | 2.30 | 0.903 | 0 | 3 | 3 |
| Roderick J Lizardo | * | 1 | 23 | 3 | 3.00 | 0.870 | 0 | 0 | 0 |
| Jason D Warshawsky | * | 1 | 27 | 2 | 2.00 | 0.926 | 0 | 0 | 0 |
© Time to Score, Inc
Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 62566* | Sat Sep 11 | 6:00 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 8 | Norcal Storm | 14 | Preseason | Scoresheet | |
| 62682* | Fri Sep 17 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 5 | Blueline | 3 | Preseason | Scoresheet | |
| 62771* | Thu Sep 23 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Red Dogs | 3 | Cisco Metros | 7 | Regular 1 | Scoresheet | |
| 63308* | Thu Sep 30 | 10:45 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 11 | Bandits 2 | 3 | Regular 2 | Scoresheet | |
| 64088* | Thu Oct 7 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 5 | Norcal Storm | 6 | Regular 3 | Scoresheet | |
| 64222* | Fri Oct 15 | 11:30 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 6 | Blueline | 2 | Regular 4 | Scoresheet | |
| 64366* | Sat Oct 30 | 6:45 PM | San Jose North | SIAHL@SJ | Senior CC | Team Loco | 5 | Cisco Metros | 3 | Regular 5 | Scoresheet | |
| 65153* | Thu Nov 4 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CC | Shocker | 5 | Cisco Metros | 5 | Regular 6 | Scoresheet | |
| 65465* | Thu Nov 18 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 11 | Norcal Storm | 5 | Regular 7 | Scoresheet | |
| 66370* | Thu Dec 2 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 12 | Puck Junkies | 7 | Regular 8 | Scoresheet | |
| 66427* | Wed Dec 8 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Cisco Metros | 3 | Blueline | 3 | Regular 9 | Scoresheet | |
| 66493* | Thu Dec 16 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Red Dogs | 2 | Cisco Metros | 6 | Regular 10 | Scoresheet | |
| 68336* | Thu Jan 6 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CC | Barracudas | 5 | Cisco Metros | 14 | Regular 11 | Scoresheet | |
| 68613* | Thu Jan 20 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Bandits 2 | 1 | Cisco Metros | 7 | Regular 12 | Scoresheet | |
| 68678* | Fri Jan 28 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Cisco Metros | 5 | Jets | 7 | Regular 13 | Scoresheet | |
| 69379* | Sat Feb 5 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CC | Team Loco | 4 | Cisco Metros | 6 | Regular 14 | Scoresheet | |
| 69434* | Sat Feb 12 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Cisco Metros | 2 | Shocker | 2 | Regular 15 | Scoresheet | |
| 69475* | Thu Feb 17 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 7 | Puck Junkies | 7 | Regular 16 | Scoresheet | |
| 69572* | Sat Feb 26 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CC | Jets | 3 | Cisco Metros | 2 | Regular 17 | Scoresheet | |
| 70083* | Fri Mar 4 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CC | Barracudas | 2 | Cisco Metros | 11 | Regular 18 | Scoresheet | |
| 70136* | Thu Mar 10 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 7 | Norcal Storm | 2 | Regular 19 | Scoresheet | |
| 70227* | Fri Mar 18 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Jets | 4 | Cisco Metros | 7 | Regular 20 | Scoresheet | |
| 70293* | Thu Mar 24 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 4 | Blueline | 3 | Regular 21 | Scoresheet | |
| 70393* | Thu Mar 31 | 7:00 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 7 | Bandits 2 | 2 | Regular 22 | Scoresheet | |
| 71092* | Thu Apr 7 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Team Loco | 7 O | Cisco Metros | 8 | Playoff | Scoresheet | |
| 71145* | Thu Apr 14 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CC | Puck Junkies | 4 | Cisco Metros | 7 | Playoff | Scoresheet | |
| 71254* | Sat Apr 16 | 3:45 PM | San Jose North | SIAHL@SJ | Senior CC | Jets | 1 | Cisco Metros | 3 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Bret Erwin | 52 | 23 | 18 | 22 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 40 |
| Michael Hughes | 68 | 22 | 17 | 16 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 33 |
| Jorge Murillo | 58 | 20 | 16 | 16 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 32 |
| Sean Wilcox | 11 | 20 | 21 | 11 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 32 |
| Chiang-Chiang Wu | 21 | 15 | 20 | 12 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 32 |
| Aguirre Jason | 24 | 22 | 9 | 14 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 23 |
| Kevin Jiang | 8 | 18 | 6 | 17 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 23 |
| Doug Harvey | 22 | 22 | 4 | 17 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| Johnny Brafford Jr | 5 | 16 | 7 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chuck Kosowicz | 64 | 22 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Roderick Lizardo | 7 | 12 | 6 | 12 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
| Gage Emerson | 97 | 8 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Brian Langley | 19 | 25 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mario Lorente | 66 | 17 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jason Webster | 82 | 12 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Aren Pagdanganan | 12 | 19 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| Derric Lee | 2 | 17 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| Thomas Urban | 4 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Chris McIntyre | 37 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joesph Morris | 15 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Logan Jamieson | 00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Lewis | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Jason D Warshawsky | 31 | 21 | 556 | 82 | 3.90 | 0.853 | 3 | 9 | 12 |
| Devin R Dinardo | * | 1 | 13 | 3 | 3.00 | 0.769 | 0 | 0 | 0 |
| Roderick J Lizardo | 7 | 2 | 70 | 8 | 4.00 | 0.886 | 0 | 0 | 0 |
| Christopher M Vonderach | * | 1 | 20 | 1 | 1.00 | 0.950 | 0 | 0 | 0 |
© Time to Score, Inc
Page Updated: Tuesday, January 04, 2011