This page shows team stats for all the seasons they have played.
| Game Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
| 26 | Sat Sep 7 | 7:00 PM | San Jose South | SIAHL@SJ | Senior D | Cisco Metros | 2 | Blizzard | 5 | Preseason | ||
| 66 | Fri Sep 13 | 10:30 PM | San Jose South | SIAHL@SJ | Senior D | Cisco Metros | 2 | Jets 2 | 6 | Preseason | ||
| 170 | Sat Sep 21 | 6:15 PM | San Jose Center | SIAHL@SJ | Senior D | Wolverines 1 | 11 | Cisco Metros | 1 | Regular 1 | ||
| 485 | Fri Sep 27 | 9:15 PM | San Jose North | SIAHL@SJ | Senior D | Siegeworks Lightning | 9 | Cisco Metros | 1 | Regular 2 | ||
| 488 | Wed Oct 2 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Cisco Metros | 1 | Wolverines 1 | 4 | Regular 3 | ||
| 494 | Thu Oct 10 | 10:30 PM | San Jose North | SIAHL@SJ | Senior D | Xilinx | 11 | Cisco Metros | 5 | Regular 4 | ||
| 501 | Thu Oct 17 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Barracudas | 7 | Cisco Metros | 8 | Regular 5 | ||
| 516 | Sat Oct 26 | 7:45 PM | San Jose Center | SIAHL@SJ | Senior D | Cisco Metros | 4 | Bandits 1 | 3 | Regular 6 | ||
| 986 | Wed Oct 30 | 10:00 PM | San Jose South | SIAHL@SJ | Senior D | Cisco Metros | 2 | Blizzard | 8 | Regular 7 | ||
| 523 | Sat Nov 2 | 7:45 PM | San Jose Center | SIAHL@SJ | Senior D | Jets 2 | 2 | Cisco Metros | 7 | Regular 8 | ||
| 525 | Wed Nov 6 | 10:00 PM | HP Pavilion | SIAHL@SJ | Senior D | Cisco Metros | 2 | Blizzard | 4 | Regular 9 | ||
| 534 | Sat Nov 23 | 9:00 PM | San Jose South | SIAHL@SJ | Senior D | Habs | 1 | Cisco Metros | 2 | Regular 10 | ||
| 536 | Thu Dec 5 | 10:30 PM | San Jose North | SIAHL@SJ | Senior D | OHC | 8 | Cisco Metros | 0 | Regular 11 | ||
| 544 | Fri Dec 13 | 9:15 PM | San Jose North | SIAHL@SJ | Senior D | Cisco Metros | 4 | Fighting Icecocks | 1 | Regular 12 | ||
| 552 | Fri Dec 20 | 7:45 PM | San Jose North | SIAHL@SJ | Senior D | Wolverines 1 | 6 | Cisco Metros | 2 | Regular 13 | ||
| 557 | Sat Jan 4 | 7:45 PM | San Jose Center | SIAHL@SJ | Senior D | Cisco Metros | 7 | Barracudas | 6 | Regular 14 | ||
| 562 | Fri Jan 10 | 10:45 PM | San Jose North | SIAHL@SJ | Senior D | Bandits 1 | 2 | Cisco Metros | 3 | Regular 15 | ||
| 1518 | Wed Jan 22 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Cisco Metros | 0 | Blizzard | 2 | Regular 16 | ||
| 1541 | Sun Jan 26 | 1:00 PM | HP Pavilion | SIAHL@SJ | Senior D | Jets 2 | 2 | Cisco Metros | 5 | Regular 17 | ||
| 1652 | Thu Feb 13 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Cisco Metros | 3 | Hobbledehoys | 0 | Regular 18 | ||
| 1689 | Wed Feb 19 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Crash Test Dummies | 5 | Cisco Metros | 0 | Regular 19 | ||
| 1718 | Thu Feb 27 | 10:30 PM | San Jose North | SIAHL@SJ | Senior D | Habs | 1 | Cisco Metros | 3 | Regular 20 | ||
| 1759 | Wed Mar 5 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Hobbledehoys | 6 | Cisco Metros | 6 | Regular 21 | ||
| 1554 | Sun Mar 9 | 9:45 PM | San Jose North | SIAHL@SJ | Senior D | Cisco Metros | 4 | Crash Test Dummies | 5 | Regular 22 | ||
| 2919 | Fri Mar 14 | 10:45 PM | San Jose North | SIAHL@SJ | Senior D | Wolverines 1 | 6 | Cisco Metros | 4 | Playoff | ||
| 3180 | Thu Apr 3 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Jets 2 | 0 | Cisco Metros | 9 | Preseason | ||
| 3234 | Sat Apr 12 | 6:45 PM | San Jose South | SIAHL@SJ | Senior CCCC | Bandits 1 | 7 | Cisco Metros | 0 | Preseason | ||
| 3272 | Fri Apr 18 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Barracudas | 1 | Cisco Metros | 2 | Regular 23 | ||
| 3359 | Fri Apr 25 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Jets 2 | 1 | Cisco Metros | 5 | Regular 24 | ||
| 3399 | Fri May 2 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 7 | Bandits 1 | 4 | Regular 25 | ||
| 3449 | Sat May 10 | 7:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Fighting Icecocks | 3 | Regular 26 | ||
| 3489 | Fri May 16 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 7 | Barracudas | 1 | Regular 27 | ||
| 3540 | Sat May 24 | 7:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Bandits 1 | 6 | Cisco Metros | 4 | Regular 28 | ||
| 3591 | Sat May 31 | 10:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 8 | Jets 2 | 2 | Regular 29 | ||
| 3615 | Thu Jun 5 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Habs | 0 | Cisco Metros | 6 | Regular 30 | ||
| 3673 | Sat Jun 14 | 7:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 5 | Cisco Metros | 2 | Regular 31 | ||
| 3706 | Fri Jun 20 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Barracudas | 7 | Cisco Metros | 4 | Regular 32 | ||
| 3755 | Fri Jun 27 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 0 | Bandits 1 | 0 | Regular 33 | ||
| 3795 | Fri Jul 11 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 4 | Habs | 6 | Regular 34 | ||
| 3848 | Sat Jul 19 | 7:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | Fighting Icecocks | 2 | Regular 35 | ||
| 3891 | Sat Jul 26 | 7:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 7 | Barracudas | 2 | Regular 36 | ||
| 3931 | Fri Aug 1 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Bandits 1 | 1 | Cisco Metros | 7 | Regular 37 | ||
| 3972 | Fri Aug 8 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Jets 2 | 1 | Cisco Metros | 8 | Regular 38 | ||
| 4079 | Fri Aug 29 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Bandits 1 | 0 | Cisco Metros | 3 | Playoff | ||
| 4085 | Sat Aug 30 | 6:00 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 4 | Habs | 2 | Playoff | ||
| 4223 | Sat Sep 6 | 7:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Habs | 6 | Cisco Metros | 2 | Preseason | ||
| 4260 | Fri Sep 12 | 9:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Bandits 1 | 6 | Cisco Metros | 2 | Preseason | ||
| 4627 | Sat Sep 27 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | Crash Test Dummies | 4 | Regular 39 | ||
| 4661 | Sat Oct 4 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Fighting Icecocks | 2 | Regular 40 | ||
| 4671 | Thu Oct 9 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | OHC | 3 | Regular 41 | ||
| 4678 | Fri Oct 17 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | OHC | 2 | Cisco Metros | 4 | Regular 42 | ||
| 4674 | Sat Oct 18 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Bandits 1 | 5 | Cisco Metros | 4 | Regular 43 | ||
| 4659 | Thu Oct 30 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 6 | Bandits 1 | 1 | Regular 44 | ||
| 4685 | Thu Nov 6 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 4 | Barracudas | 3 | Regular 45 | ||
| 4320 | Sat Nov 8 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 10 | Habs | 8 | Regular 46 | ||
| 4629 | Thu Nov 13 | 9:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | Barracudas | 0 | Regular 47 | ||
| 4688 | Thu Nov 20 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | Fighting Icecocks | 2 | Regular 48 | ||
| 4632 | Thu Dec 4 | 9:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Crash Test Dummies | 4 | Cisco Metros | 5 | Regular 49 | ||
| 4322 | Thu Dec 11 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | Crash Test Dummies | 2 | Regular 50 | ||
| 4638 | Thu Dec 18 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Bandits 1 | 2 | Cisco Metros | 5 | Regular 51 | ||
| 6752 | Thu Jan 8 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CCCC | Habs | 4 | Cisco Metros | 7 | Regular 52 | ||
| 6755 | Sat Jan 10 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | OHC | 4 | Cisco Metros | 4 | Regular 53 | ||
| 6758 | Thu Jan 22 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Wolverines 1 | 6 | Cisco Metros | 8 | Regular 54 | ||
| 6764 | Thu Jan 29 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Habs | 4 | Cisco Metros | 1 | Regular 55 | ||
| 6768 | Thu Feb 12 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 6 | Cisco Metros | 5 | Regular 56 | ||
| 6778 | Fri Feb 27 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 1 | Wolverines 1 | 6 | Regular 57 | ||
| 6783 | Thu Mar 4 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 0 | Cisco Metros | 3 | Regular 58 | ||
| 6788 | Thu Mar 11 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | OHC | 2 | Regular 59 | ||
| 6772 | Fri Mar 12 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Barracudas | 1 | Regular 60 | ||
| 7313 | Fri Mar 26 | 9:15 PM | San Jose North | SIAHL@SJ | Senior CCCC | Habs | 5 | Cisco Metros | 4 | Playoff | ||
| 7826 | Thu Apr 15 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCC | Puck Junkies | 2 | Cisco Metros | 7 | Preseason | ||
| 7829 | Thu Apr 22 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Cisco Metros | 3 | Greater Bay Phantoms | 4 | Preseason | ||
| 8715 | Fri Apr 30 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Cisco Metros | 1 | Crash Test Dummies | 3 | Regular 61 | ||
| 8718 | Fri May 7 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 4 | Habs | 6 | Regular 62 | ||
| 8680 | Sat May 15 | 7:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Crash Test Dummies | 1 | Cisco Metros | 4 | Regular 63 | ||
| 8726 | Fri May 21 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Wolverines 1 | 4 | Cisco Metros | 4 | Regular 64 | ||
| 8731 | Thu May 27 | 10:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Puck Junkies | 7 | Cisco Metros | 2 | Regular 65 | ||
| 8728 | Sat Jun 5 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCC | Cisco Metros | 1 | Thunderbellies | 1 | Regular 66 | ||
| 8735 | Sat Jun 12 | 5:45 PM | San Jose South | SIAHL@SJ | Senior CCC | OHC | 5 | Cisco Metros | 1 | Regular 67 | ||
| 8688 | Fri Jun 18 | 9:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 3 | Crash Test Dummies | 4 | Regular 68 | ||
| 8691 | Thu Jun 24 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Cisco Metros | 3 | Habs | 1 | Regular 69 | ||
| 8705 | Sat Jun 26 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior CCC | OHC | 2 | Cisco Metros | 1 | Regular 70 | ||
| 8708 | Thu Jul 1 | 9:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Cisco Metros | 3 | Thunderbellies | 5 | Regular 71 | ||
| 8684 | Sat Jul 10 | 5:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 8 | Cisco Metros | 3 | Regular 72 | ||
| 8699 | Fri Jul 16 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Cisco Metros | 4 | Wolverines 1 | 4 | Regular 73 | ||
| 8700 | Thu Jul 22 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Puck Junkies | 7 | Cisco Metros | 5 | Regular 74 | ||
| 8710 | Fri Aug 6 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Puck Junkies | 4 | Cisco Metros | 4 | Regular 75 | ||
| 8712 | Fri Aug 13 | 7:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 2 | Habs | 6 | Regular 76 | ||
| 9545 | Thu Aug 19 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 1 | Crash Test Dummies | 3 | Playoff | ||
| 9674 | Sat Sep 11 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 4 | Cisco Metros | 8 | Preseason | ||
| 9677 | Fri Sep 17 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 1 | Isotopes | 4 | Preseason | ||
| 9682 | Fri Sep 24 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | Charleston Chiefs | 1 | Regular 77 | ||
| 10352 | Thu Sep 30 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Uninvited | 6 | Cisco Metros | 8 | Regular 78 | ||
| 10356 | Fri Oct 8 | 8:45 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | Bandits 1 | 4 | Regular 79 | ||
| 10360 | Fri Oct 15 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Greater Bay Phantoms | 11 | Cisco Metros | 0 | Regular 80 | ||
| 10364 | Sat Oct 23 | 7:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Habs | 1 | Cisco Metros | 1 | Regular 81 | ||
| 10367 | Fri Oct 29 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 4 | Cisco Metros | 3 | Regular 82 | ||
| 10370 | Sat Nov 6 | 11:45 AM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | Isotopes | 7 | Regular 83 | ||
| 10375 | Sat Nov 13 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Charleston Chiefs | 3 | Regular 84 | ||
| 10380 | Fri Nov 19 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 0 | Uninvited | 6 | Regular 85 | ||
| 10384 | Fri Dec 3 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Bandits 1 | 1 | Cisco Metros | 2 | Regular 86 | ||
| 10388 | Thu Dec 9 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Greater Bay Phantoms | 2 | Cisco Metros | 4 | Regular 87 | ||
| 10392 | Fri Dec 17 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Habs | 6 | Regular 88 | ||
| 10395 | Fri Jan 7 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 0 | Charleston Chiefs | 2 | Regular 89 | ||
| 12172 | Fri Jan 21 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 3 | Cisco Metros | 2 | Regular 90 | ||
| 12175 | Thu Jan 27 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Isotopes | 6 | Cisco Metros | 3 | Regular 91 | ||
| 12180 | Sat Feb 5 | 11:00 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Greater Bay Phantoms | 2 | Regular 92 | ||
| 12183 | Fri Feb 11 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Isotopes | 12 | Cisco Metros | 1 | Regular 93 | ||
| 12188 | Fri Feb 18 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 7 | Uninvited | 3 | Regular 94 | ||
| 12190 | Thu Mar 3 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Crash Test Dummies | 4 | Regular 95 | ||
| 12196 | Fri Mar 4 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Habs | 8 | Cisco Metros | 6 | Regular 96 | ||
| 12201 | Wed Mar 9 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Fighting Icecocks | 7 | Regular 97 | ||
| 12204 | Sat Mar 19 | 7:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 4 | Cisco Metros | 6 | Regular 98 | ||
| 12611 | Wed Mar 30 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Habs | 5 | Cisco Metros | 2 | Playoff | ||
| 13753 | Fri Apr 22 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 7 | Greater Bay Bank, Replacements | 2 | Preseason | ||
| 13757 | Sat Apr 30 | 3:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Crash Test Dummies | 1 | Cisco Metros | 4 | Preseason | ||
| 13930 | Fri May 6 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Southsiders | 3 | Regular 99 | ||
| 13933 | Sat May 14 | 10:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Loral | 5 | Cisco Metros | 4 | Regular 100 | ||
| 13936 | Fri May 20 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 5 | Charleston Chiefs | 2 | Regular 101 | ||
| 13938 | Thu May 26 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Greater Bay Bank, Replacements | 5 | Cisco Metros | 2 | Regular 102 | ||
| 14208 | Sat Jun 4 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 0 | Greater Bay Bank, Replacements | 6 | Regular 103 | ||
| 14212* | Sat Jun 11 | 6:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Crash Test Dummies | 3 | Cisco Metros | 7 | Regular 104 | Scoresheet | |
| 14215* | Fri Jun 17 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCCC | Loral | 3 | Cisco Metros | 3 | Regular 105 | Scoresheet | |
| 14218* | Fri Jun 24 | 8:15 PM | San Jose East | SIAHL@SJ | Senior CCCC | Southsiders | 3 | Cisco Metros | 5 | Regular 106 | Scoresheet | |
| 14206* | Thu Jun 30 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Crash Test Dummies | 7 | Cisco Metros | 2 | Regular 107 | Scoresheet | |
| 14221* | Wed Jul 6 | 10:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Charleston Chiefs | 3 | Cisco Metros | 4 | Regular 108 | Scoresheet | |
| 14227* | Thu Jul 14 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 6 | Crash Test Dummies | 3 | Regular 109 | Scoresheet | |
| 14223* | Sat Jul 16 | 4:45 PM | San Jose East | SIAHL@SJ | Senior CCCC | Greater Bay Bank, Replacements | 7 | Cisco Metros | 4 | Regular 110 | Scoresheet | |
| 14230 | Sat Jul 23 | 8:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | Southsiders | 3 | Regular 111 | ||
| 14233* | Thu Jul 28 | 7:45 PM | San Jose South | SIAHL@SJ | Senior CCCC | Loral | 4 | Cisco Metros | 5 | Regular 112 | Scoresheet | |
| 14236 | Fri Aug 5 | 11:15 PM | San Jose East | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | Charleston Chiefs | 5 | Regular 113 | ||
| 14238 | Sat Aug 13 | 4:30 PM | San Jose East | SIAHL@SJ | Senior CCCC | Greater Bay Bank, Replacements | 4 | Cisco Metros | 0 | Regular 114 | ||
| 15245 | Sat Aug 20 | 7:00 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | Southsiders | 1 | Playoff | ||
| 15246 | Sat Aug 27 | 4:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | Greater Bay Bank, Replacements | 2 S | Playoff | ||
| 15617 | Sat Sep 17 | 9:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Southsiders | 6 | Cisco Metros | 4 | Preseason | ||
| 15621* | Fri Sep 23 | 7:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | SF Lynx | 4 | Preseason | Scoresheet | |
| 15624 | Sat Oct 1 | 5:15 PM | San Jose East | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | OHC | 2 | Regular 115 | ||
| 15627 | Thu Oct 13 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | The Cold Ones | 3 | Cisco Metros | 8 | Regular 116 | ||
| 16320 | Sat Oct 15 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Southsiders | 1 | Cisco Metros | 4 | Regular 117 | ||
| 16324 | Thu Oct 20 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 3 | SF Lynx | 1 | Regular 118 | ||
| 16327* | Fri Oct 28 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 4 | Charleston Chiefs | 1 | Regular 119 | Scoresheet | |
| 16329* | Fri Nov 4 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Southsiders | 5 | Cisco Metros | 4 | Regular 120 | Scoresheet | |
| 16333 | Sat Nov 12 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Cisco Metros | 4 | SF Lynx | 7 | Regular 121 | ||
| 16336 | Fri Nov 18 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 1 | The Cold Ones | 2 | Regular 122 | ||
| 16339 | Sat Dec 3 | 7:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | OHC | 2 | Cisco Metros | 3 | Regular 123 | ||
| 16342* | Sat Dec 10 | 6:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Charleston Chiefs | 1 | Cisco Metros | 3 | Regular 124 | Scoresheet | |
| 16344* | Wed Dec 14 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Southsiders | 2 | Cisco Metros | 3 | Regular 125 | Scoresheet | |
| 16348 | Sat Jan 7 | 7:45 PM | San Jose East | SIAHL@SJ | Senior CCCC | Cisco Metros | 1 | SF Lynx | 4 | Regular 126 | ||
| 16354 | Fri Jan 13 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | The Cold Ones | 3 | Cisco Metros | 8 | Regular 127 | ||
| 16351 | Thu Jan 19 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 4 | OHC | 6 | Regular 128 | ||
| 16357* | Sat Jan 28 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 8 | Charleston Chiefs | 3 | Regular 129 | Scoresheet | |
| 16359 | Thu Feb 2 | 9:45 PM | San Jose East | SIAHL@SJ | Senior CCCC | Southsiders | 8 | Cisco Metros | 5 | Regular 130 | ||
| 16363* | Fri Feb 10 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 2 | SF Lynx | 7 | Regular 131 | Scoresheet | |
| 16366 | Sat Feb 18 | 2:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | OHC | 3 | Cisco Metros | 5 | Regular 132 | ||
| 16369* | Fri Mar 3 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CCCC | Cisco Metros | 9 | The Cold Ones | 2 | Regular 133 | Scoresheet | |
| 16372 | Fri Mar 10 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Cisco Metros | 8 | Charleston Chiefs | 1 | Regular 134 | ||
| 16374 | Sat Mar 18 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCCC | Southsiders | 2 | Cisco Metros | 4 | Regular 135 | ||
| 16378 | Sat Mar 25 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | SF Lynx | 6 | Cisco Metros | 4 | Regular 136 | ||
| 18796* | Sat Apr 1 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CCCC | OHC | 3 | Cisco Metros | 2 | Playoff | Scoresheet | |
| 19726 | Sat Apr 22 | 6:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Top Shelf | 4 | Cisco Metros | 2 | Preseason | ||
| 19731 | Sat Apr 29 | 8:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Cisco Metros | 7 | OHC | 2 | Preseason | ||
| 19735 | Fri May 5 | 7:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 4 | Habs | 4 | Regular 137 | ||
| 19739* | Thu May 11 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 1 | Wolverines 1 | 3 | Regular 138 | Scoresheet | |
| 20076 | Sat May 20 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Pacific Predators | 11 | Cisco Metros | 3 | Regular 139 | ||
| 20080 | Thu Jun 1 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Short Bus | 3 | Cisco Metros | 5 | Regular 140 | ||
| 20087* | Sat Jun 3 | 6:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Top Shelf | 2 | Cisco Metros | 9 | Regular 141 | Scoresheet | |
| 20084 | Thu Jun 8 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Cisco Metros | 2 | Blueline | 4 | Regular 142 | ||
| 20236* | Sat Jun 10 | 4:15 PM | San Jose East | SIAHL@SJ | Senior CCC | Cisco Metros | 3 | OHC | 6 | Regular 143 | Scoresheet | |
