This page shows team stats for all the seasons they have played.

| Game Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
| 21679 | Sat Sep 9 | 10:00 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 6 | Crash Test Dummies | 7 | Preseason | ||
| 21682 | Sun Sep 17 | 4:00 PM | San Jose North | SIAHL@SJ | Senior D | OHC 2 | 2 | Beerhawks | 4 | Preseason | ||
| 21687 | Sun Sep 24 | 10:00 PM | San Jose South | SIAHL@SJ | Senior D | Rebels 1 | 3 | Beerhawks | 5 | Regular 1 | ||
| 21690 | Sun Oct 1 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior D | Now Playing | 0 | Beerhawks | 1 | Regular 2 | ||
| 22041 | Sun Oct 8 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | OHC 2 | 6 | Beerhawks | 3 | Regular 3 | ||
| 22771 | Sun Oct 15 | 7:15 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 4 | Crash Test Dummies | 5 | Regular 4 | ||
| 22773 | Sun Oct 22 | 2:45 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 5 | Team Voodoo | 3 | Regular 5 | ||
| 22776 | Sun Oct 29 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 5 | Top Shelf | 4 | Regular 6 | ||
| 22782* | Sun Nov 5 | 8:15 PM | San Jose East | SIAHL@SJ | Senior D | U.S.eh | 11 | Beerhawks | 3 | Regular 7 | Scoresheet | |
| 22787 | Sun Nov 12 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 5 | OHC 2 | 3 | Regular 8 | ||
| 22791 | Sat Nov 18 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | Rebels 1 | 2 | Beerhawks | 4 | Regular 9 | ||
| 22795* | Tue Nov 21 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 2 | Crash Test Dummies | 5 | Regular 10 | Scoresheet | |
| 22798* | Sun Dec 10 | 9:15 PM | San Jose East | SIAHL@SJ | Senior D | Now Playing | 4 | Beerhawks | 1 | Regular 11 | Scoresheet | |
| 22803 | Sun Dec 17 | 4:15 PM | San Jose East | SIAHL@SJ | Senior D | U.S.eh | 6 | Beerhawks | 3 | Regular 12 | ||
| 22804* | Sun Jan 14 | 11:00 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 4 | Top Shelf | 0 | Regular 13 | Scoresheet | |
| 22809* | Sun Jan 21 | 4:00 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 1 | Team Voodoo | 5 | Regular 14 | Scoresheet | |
| 22815* | Sun Jan 28 | 10:45 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 1 | Crash Test Dummies | 8 | Regular 15 | Scoresheet | |
| 22819 | Sun Feb 4 | 2:45 PM | San Jose South | SIAHL@SJ | Senior D | Rebels 1 | 2 | Beerhawks | 8 | Regular 16 | ||
| 22822 | Sat Feb 17 | 10:30 PM | San Jose East | SIAHL@SJ | Senior D | OHC 2 | 2 | Beerhawks | 4 | Regular 17 | ||
| 22826 | Mon Feb 19 | 9:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 0 | Now Playing | 6 | Regular 18 | ||
| 22829 | Sun Feb 25 | 2:30 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 5 | Team Voodoo | 6 | Regular 19 | ||
| 22832* | Sun Mar 4 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior D | Top Shelf | 1 | Beerhawks | 2 | Regular 20 | Scoresheet | |
| 22839 | Sun Mar 11 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior D | U.S.eh | 6 | Beerhawks | 3 | Regular 21 | ||
| 22843 | Tue Mar 20 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 1 | Crash Test Dummies | 5 | Regular 22 | ||
| 24864 | Sun Mar 25 | 9:15 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 3 | Team Voodoo | 4 | Playoff | ||
| 25601 | Mon Apr 23 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Crash Test Dummies | 4 | Beerhawks | 1 | Preseason | ||
| 25605 | Sun Apr 29 | 3:15 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 7 | Now Playing | 3 | Preseason | ||
| 26211* | Tue May 8 | 9:30 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 4 | Team Voodoo | 2 | Regular 23 | Scoresheet | |
| 26215 | Sun May 13 | 7:30 PM | San Jose East | SIAHL@SJ | Senior D | Crash Test Dummies | 1 | Beerhawks | 1 | Regular 24 | ||
| 26217* | Sun May 20 | 2:15 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 6 | U.S.eh | 4 | Regular 25 | Scoresheet | |
| 26219 | Mon May 28 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | Team Voodoo | 3 | Beerhawks | 3 | Regular 26 | ||
| 26735* | Sat Jun 9 | 7:45 PM | San Jose South | SIAHL@SJ | Senior D | Now Playing | 3 | Beerhawks | 3 | Regular 27 | Scoresheet | |
| 26737 | Mon Jun 11 | 8:00 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 2 | Crash Test Dummies | 4 | Regular 28 | ||
| 26740* | Sat Jun 23 | 7:30 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 3 | U.S.eh | 3 | Regular 29 | Scoresheet | |
| 26743 | Sat Jun 30 | 7:15 PM | San Jose North | SIAHL@SJ | Senior D | Crash Test Dummies | 1 | Beerhawks | 5 | Regular 30 | ||
| 26761 | Sun Jul 1 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior D | U.S.eh | 5 | Beerhawks | 4 | Regular 31 | ||
| 26746* | Tue Jul 10 | 9:00 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 1 | Now Playing | 4 | Regular 32 | Scoresheet | |
| 26756 | Wed Jul 18 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 3 | Team Voodoo | 2 | Regular 33 | ||
| 26752* | Sat Jul 21 | 7:15 PM | San Jose North | SIAHL@SJ | Senior D | Team Voodoo | 5 | Beerhawks | 4 | Regular 34 | Scoresheet | |
| 26751* | Mon Jul 23 | 8:00 PM | San Jose South | SIAHL@SJ | Senior D | U.S.eh | 7 | Beerhawks | 3 | Regular 35 | Scoresheet | |
| 26753* | Sat Jul 28 | 10:15 PM | San Jose North | SIAHL@SJ | Senior D | Crash Test Dummies | 3 | Beerhawks | 2 | Regular 36 | Scoresheet | |
| 26739* | Sat Aug 4 | 5:45 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 2 | Now Playing | 5 | Regular 37 | Scoresheet | |
| 26758* | Sun Aug 5 | 3:45 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 8 | Now Playing | 0 | Regular 38 | Scoresheet | |
| 27599 | Sun Aug 12 | 12 Noon | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 4 | Team Voodoo | 2 | Playoff | ||
| 27601 | Sun Aug 19 | 12:45 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 0 | Now Playing | 1 | Playoff | ||
| 27907 | Tue Sep 11 | 8:30 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 3 | U.S.eh | 8 | Preseason | ||
| 27904 | Sat Sep 15 | 9:30 PM | San Jose North | SIAHL@SJ | Senior D | Now Playing | 6 | Beerhawks | 4 | Preseason | ||
| 28136 | Sun Sep 23 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 6 | Team Voodoo | 4 | Regular 39 | ||
| 28139 | Sun Sep 30 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior D | Sullys Cafe | 0 | Beerhawks | 9 | Regular 40 | ||
| 28304* | Sun Oct 7 | 11:15 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 2 | Ice Mafia | 2 | Regular 41 | Scoresheet | |
| 28310* | Sun Oct 14 | 2:15 PM | San Jose East | SIAHL@SJ | Senior D | U.S.eh | 4 | Beerhawks | 2 | Regular 42 | Scoresheet | |
| 28313* | Sun Oct 21 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | Team Voodoo | 3 | Beerhawks | 1 | Regular 43 | Scoresheet | |
| 28307* | Sun Oct 28 | 6:45 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 5 | Now Playing | 2 | Regular 44 | Scoresheet | |
| 29037* | Sat Nov 3 | 10:45 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 5 | U.S.eh | 1 | Regular 45 | Scoresheet | |
| 29040 | Sun Nov 11 | 2:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 1 | Now Playing | 1 | Regular 46 | ||
| 29043 | Sun Nov 18 | 8:45 PM | San Jose East | SIAHL@SJ | Senior D | Sullys Cafe | 3 | Beerhawks | 4 | Regular 47 | ||
| 29046 | Mon Dec 3 | 10:45 PM | San Jose East | SIAHL@SJ | Senior D | Ice Mafia | 2 | Beerhawks | 6 | Regular 48 | ||
| 29049 | Sun Dec 9 | 3:45 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 5 | U.S.eh | 1 | Regular 49 | ||
| 29055* | Wed Dec 19 | 11:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 1 | Now Playing | 3 | Regular 50 | Scoresheet | |
| 29052* | Fri Dec 21 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Team Voodoo | 2 | Beerhawks | 3 | Regular 51 | Scoresheet | |
| 29058* | Sun Jan 6 | 3:45 PM | San Jose South | SIAHL@SJ | Senior D | Sullys Cafe | 0 | Beerhawks | 3 | Regular 52 | Scoresheet | |
| 29061* | Mon Jan 21 | 9:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 11 | Ice Mafia | 1 | Regular 53 | Scoresheet | |
| 29064* | Sun Jan 27 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 3 | U.S.eh | 9 | Regular 54 | Scoresheet | |
| 31498* | Sat Feb 2 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Team Voodoo | 2 | Beerhawks | 2 | Regular 55 | Scoresheet | |
| 31501* | Sun Feb 17 | 1:30 PM | San Jose South | SIAHL@SJ | Senior D | Now Playing | 0 | Beerhawks | 3 | Regular 56 | Scoresheet | |
| 31504* | Mon Feb 25 | 10:45 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 8 | Sullys Cafe | 2 | Regular 57 | Scoresheet | |
| 31507* | Sat Mar 1 | 11:15 PM | San Jose East | SIAHL@SJ | Senior D | Ice Mafia | 1 | Beerhawks | 4 | Regular 58 | Scoresheet | |
| 31510* | Sun Mar 9 | 1:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 7 | U.S.eh | 2 | Regular 59 | Scoresheet | |
| 31513* | Tue Mar 18 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | Team Voodoo | 4 | Beerhawks | 7 | Regular 60 | Scoresheet | |
| 32788 | Sun Mar 30 | 1:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | Practice | |||||
| 32317* | Mon Mar 31 | 9:00 PM | San Jose North | SIAHL@SJ | Senior D | Team Voodoo | 1 | Beerhawks | 4 | Playoff | Scoresheet | |
| 32319* | Sat Apr 5 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior D | U.S.eh | 7 | Beerhawks | 4 | Championship | Scoresheet | |
| 32320* | Sun Apr 13 | 4:45 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 2 | U.S.eh | 6 | Championship | Scoresheet | |
| 33475* | Sat Apr 26 | 3:00 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 5 | Rebels 1 | 3 | Preseason | Scoresheet | |
| 33572* | Mon May 5 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 5 | Beerhawks | 7 | Preseason | Scoresheet | |
| 33645* | Sun May 11 | 8:15 PM | San Jose East | SIAHL@SJ | Senior D | U.S.eh | 3 | Beerhawks | 6 | Regular 61 | Scoresheet | |
| 34374* | Sun May 18 | 4:00 PM | San Jose North | SIAHL@SJ | Senior D | Now Playing | 3 | Beerhawks | 4 | Regular 62 | Scoresheet | |
| 34487* | Sun May 25 | 7:45 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 11 | Rebels 1 | 1 | Regular 63 | Scoresheet | |
| 34545* | Sat May 31 | 5:45 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 4 | Now Playing | 1 | Regular 64 | Scoresheet | |
| 34578* | Mon Jun 2 | 9:30 PM | San Jose South | SIAHL@SJ | Senior D | U.S.eh | 5 | Beerhawks | 6 | Regular 65 | Scoresheet | |
| 34699* | Mon Jun 9 | 10:30 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 4 | U.S.eh | 6 | Regular 66 | Scoresheet | |
| 34775* | Wed Jun 18 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Rebels 1 | 1 | Beerhawks | 8 | Regular 67 | Scoresheet | |
| 34841* | Mon Jun 23 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 2 | Ice Mafia | 5 | Regular 68 | Scoresheet | |
| 34952* | Sun Jun 29 | 1:30 PM | San Jose East | SIAHL@SJ | Senior D | Ice Mafia | 0 | Beerhawks | 2 | Regular 69 | Scoresheet | |
| 35056* | Sun Jul 13 | 12 Noon | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 2 | Rebels 1 | 3 | Regular 70 | Scoresheet | |
| 35717* | Mon Jul 21 | 11:00 PM | San Jose South | SIAHL@SJ | Senior D | U.S.eh | 0 | Beerhawks | 1 | Regular 71 | Scoresheet | |
| 35772* | Sat Jul 26 | 10:15 PM | San Jose North | SIAHL@SJ | Senior D | Now Playing | 5 | Beerhawks | 6 | Regular 72 | Scoresheet | |
| 35821* | Tue Jul 29 | 11:15 PM | San Jose South | SIAHL@SJ | Senior D | Now Playing | 3 | Beerhawks | 1 | Regular 73 | Scoresheet | |
| 35903* | Sun Aug 3 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 4 | Ice Mafia | 6 | Regular 74 | Scoresheet | |
| 35917* | Mon Aug 4 | 8:00 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 11 | Rebels 1 | 0 | Regular 75 | Scoresheet | |
| 36144* | Tue Aug 12 | 7:00 PM | San Jose South | SIAHL@SJ | Senior D | Ice Mafia | 2 | Beerhawks | 4 | Regular 76 | Scoresheet | |
| 36218* | Sun Aug 17 | 2:15 PM | San Jose East | SIAHL@SJ | Senior D | U.S.eh | 6 | Beerhawks | 4 | Playoff | Scoresheet | |
| 36683* | Tue Sep 9 | 9:45 PM | San Jose North | SIAHL@SJ | Senior D | U.S.eh | 4 | Beerhawks | 2 | Preseason | Scoresheet | |
| 36737* | Sun Sep 14 | 3:15 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 5 | Ice Mafia | 2 | Preseason | Scoresheet | |
| 36810* | Mon Sep 22 | 7:45 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 1 | Phase Matrix | 5 | Regular 77 | Scoresheet | |
| 36869* | Sun Sep 28 | 9:30 PM | San Jose East | SIAHL@SJ | Senior D | Team Voodoo | 4 | Beerhawks | 4 | Regular 78 | Scoresheet | |
| 38096* | Sun Oct 5 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | Ice Mafia | 2 | Beerhawks | 2 | Regular 79 | Scoresheet | |
| 38195* | Sun Oct 19 | 3:00 PM | San Jose South | SIAHL@SJ | Senior D | Now Playing | 3 | Beerhawks | 6 | Regular 80 | Scoresheet | |
| 38540* | Sun Oct 26 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 6 | U.S.eh | 4 | Regular 81 | Scoresheet | |
| 38613* | Sun Nov 2 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 5 | Team Voodoo | 2 | Regular 82 | Scoresheet | |
| 38695* | Mon Nov 10 | 11:00 PM | San Jose East | SIAHL@SJ | Senior D | Ice Mafia | 1 | Beerhawks | 3 | Regular 83 | Scoresheet | |
| 39351* | Sat Nov 15 | 9:45 PM | San Jose East | SIAHL@SJ | Senior D | U.S.eh | 4 | Beerhawks | 5 | Regular 84 | Scoresheet | |
| 39402* | Sun Nov 23 | 1:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 8 | Now Playing | 1 | Regular 85 | Scoresheet | |
| 40297* | Sun Dec 7 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 4 | Phase Matrix | 3 | Regular 86 | Scoresheet | |
| 40372* | Mon Dec 15 | 7:45 PM | San Jose North | SIAHL@SJ | Senior D | Beerhawks | 3 | Team Voodoo | 4 | Regular 87 | Scoresheet | |
| 40432* | Sun Dec 21 | 6:30 PM | San Jose North | SIAHL@SJ | Senior D | Ice Mafia | 2 | Beerhawks | 4 | Regular 88 | Scoresheet | |
| 41126* | Sat Jan 3 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | U.S.eh | 2 | Beerhawks | 5 | Regular 89 | Scoresheet | |
| 41165* | Sun Jan 11 | 4:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 2 | Phase Matrix | 2 | Regular 90 | Scoresheet | |
| 41238* | Sat Jan 24 | 9:15 PM | San Jose East | SIAHL@SJ | Senior D | Now Playing | 1 | Beerhawks | 3 | Regular 91 | Scoresheet | |
| 41322* | Mon Feb 2 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior D | Beerhawks | 0 | Team Voodoo | 5 | Regular 92 | Scoresheet | |
| 41371* | Sun Feb 8 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 1 | Beerhawks | 2 | Regular 93 | Scoresheet | |
| 41457* | Mon Feb 16 | 10:45 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 5 | U.S.eh | 2 | Regular 94 | Scoresheet | |
| 42659* | Sun Feb 22 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior D | Phase Matrix | 4 | Beerhawks | 5 | Regular 95 | Scoresheet | |
| 42729* | Sun Mar 1 | 6:30 PM | San Jose East | SIAHL@SJ | Senior D | Now Playing | 3 | Beerhawks | 1 | Regular 96 | Scoresheet | |
| 42932* | Sun Mar 8 | 4:15 PM | San Jose South | SIAHL@SJ | Senior D | Beerhawks | 6 | Team Voodoo | 4 | Regular 97 | Scoresheet | |
| 43023* | Sun Mar 15 | 10:30 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 3 | Ice Mafia | 0 | Regular 98 | Scoresheet | |
| 43612* | Sun Mar 29 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 0 | Beerhawks | 8 | Playoff | Scoresheet | |
| 43693* | Sun Apr 5 | 11:30 AM | San Jose North | SIAHL@SJ | Senior D | Phase Matrix | 2 | Beerhawks | 6 | Championship | Scoresheet | |
| 45045* | Sat Apr 11 | 5:30 PM | San Jose East | SIAHL@SJ | Senior CCC | OHC | 2 | Beerhawks | 9 | Preseason | Scoresheet | |
| 45089* | Fri Apr 17 | 10:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Fighting Icecocks | 3 | Beerhawks | 4 | Preseason | Scoresheet | |
| 45177* | Sat Apr 25 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 5 | Ice Dogs | 8 | Regular 99 | Scoresheet | |
| 45504* | Sat May 2 | 10:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Thunderbellies | 0 | Beerhawks | 5 | Regular 100 | Scoresheet | |
| 45949* | Sat May 9 | 3:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Fighting Icecocks | 6 | Beerhawks | 10 | Regular 101 | Scoresheet | |
| 46014* | Fri May 15 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | OHC | 4 | Beerhawks | 4 | Regular 102 | Scoresheet | |
| 46115* | Sat May 23 | 5:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 12 | Ice Weasels | 3 | Regular 103 | Scoresheet | |
| 46245* | Wed May 27 | 9:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 6 | SF Lynx | 5 | Regular 104 | Scoresheet | |
| 46351* | Sat Jun 6 | 4:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Wolverines 1 | 1 | Beerhawks | 4 | Regular 105 | Scoresheet | |
| 46428* | Sat Jun 13 | 1:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 4 | Rangers | 2 | Regular 106 | Scoresheet | |
| 46509* | Sat Jun 20 | 7:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Arsenal | 4 | Beerhawks | 6 | Regular 107 | Scoresheet | |
| 46599* | Fri Jun 26 | 10:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Fighting Icecocks | 6 | Beerhawks | 9 | Regular 108 | Scoresheet | |
| 47157* | Sat Jul 11 | 5:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Thunderbellies | 3 | Beerhawks | 3 | Regular 109 | Scoresheet | |
| 47252* | Fri Jul 17 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 7 | Ice Dogs | 5 | Regular 110 | Scoresheet | |
| 47341* | Fri Jul 24 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 2 | OHC | 5 | Regular 111 | Scoresheet | |
| 47649* | Sat Aug 1 | 4:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Wolverines 1 | 1 | Regular 112 | Scoresheet | |
| 47782* | Fri Aug 7 | 9:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Ice Weasels | 3 | Beerhawks | 8 | Regular 113 | Scoresheet | |
| 47892* | Sat Aug 15 | 3:00 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 4 | SF Lynx | 1 | Regular 114 | Scoresheet | |
| 47971* | Fri Aug 21 | 8:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Fighting Icecocks | 0 | Beerhawks | 6 | Playoff | Scoresheet | |
| 48029* | Thu Aug 27 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CCC | Arsenal | 2 | Beerhawks | 3 | Playoff | Scoresheet | |
| 48035* | Fri Aug 28 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Ice Dogs | 4 | Beerhawks | 3 | Championship | Scoresheet | |
| 49040* | Sat Sep 12 | 7:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Arsenal | 10 | Beerhawks | 7 | Preseason | Scoresheet | |
| 49104* | Sat Sep 19 | 6:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 4 | SF Lynx | 0 | Preseason | Scoresheet | |
| 49182* | Sat Sep 26 | 6:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 4 | The Schneid | 3 | Regular 115 | Scoresheet | |
| 50642* | Fri Oct 2 | 11:30 PM | San Jose East | SIAHL@SJ | Senior CCC | OHC | 3 | Beerhawks | 6 | Regular 116 | Scoresheet | |
| 50806* | Sat Oct 10 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Rangers | 0 | Beerhawks | 7 | Regular 117 | Scoresheet | |
| 51469* | Sat Oct 17 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 7 | Thunderbellies | 2 | Regular 118 | Scoresheet | |
| 51529* | Sat Oct 24 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | SF Lynx | 0 | Beerhawks | 3 | Regular 119 | Scoresheet | |
| 51846* | Sat Nov 7 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 2 | Fighting Icecocks | 7 | Regular 120 | Scoresheet | |
| 52312* | Fri Nov 13 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Ice Dogs | 6 | Beerhawks | 6 | Regular 121 | Scoresheet | |
| 52542* | Sat Nov 21 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 6 | Thunderbellies | 1 | Regular 122 | Scoresheet | |
| 53685* | Sat Dec 5 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 5 | The Schneid | 1 | Regular 123 | Scoresheet | |
| 53731* | Fri Dec 11 | 9:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Arsenal | 6 | Beerhawks | 4 | Regular 124 | Scoresheet | |
| 53792* | Fri Dec 18 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CCC | SF Lynx | 1 | Beerhawks | 8 | Regular 125 | Scoresheet | |
| 54968* | Sat Jan 9 | 9:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 4 | Rangers | 5 | Regular 126 | Scoresheet | |
| 55036* | Wed Jan 20 | 9:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Fighting Icecocks | 3 | Beerhawks | 5 | Regular 127 | Scoresheet | |
| 55291* | Thu Jan 28 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 1 | Beerhawks | 8 | Regular 128 | Scoresheet | |
| 55767* | Sat Feb 6 | 10:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 7 | Arsenal | 3 | Regular 129 | Scoresheet | |
| 55819* | Fri Feb 12 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 4 | OHC | 5 | Regular 130 | Scoresheet | |
| 55891* | Fri Feb 19 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Ice Dogs | 3 | Beerhawks | 7 | Regular 131 | Scoresheet | |
| 55977* | Sat Feb 27 | 9:30 PM | San Jose South | SIAHL@SJ | Senior CCC | OHC | 2 | Beerhawks | 5 | Regular 132 | Scoresheet | |
| 56558* | Thu Mar 4 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 2 | The Schneid | 5 | Regular 133 | Scoresheet | |
| 56624* | Sat Mar 13 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 3 | Rangers | 2 | Regular 134 | Scoresheet | |
| 57103* | Sat Mar 27 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | Beerhawks | 5 | Regular 135 | Scoresheet | |
| 57151* | Fri Apr 2 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CCC | SF Lynx | 1 | Beerhawks | 0 | Regular 136 | Scoresheet | |
| 57323* | Sat Apr 10 | 11:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Ice Dogs | 4 | Beerhawks | 8 | Playoff | Scoresheet | |
| 57419* | Thu Apr 15 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Fighting Icecocks | 0 | Beerhawks | 4 | Playoff | Scoresheet | |
| 57424* | Fri Apr 16 | 10:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 1 | Arsenal | 2 | Championship | Scoresheet | |
| 58531* | Fri Apr 30 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | The Schneid | 7 | Beerhawks | 2 | Preseason | Scoresheet | |
| 58614* | Sat May 8 | 6:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 1 | OHC | 4 | Preseason | Scoresheet | |
| 58951* | Fri May 14 | 10:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 6 | Rangers | 1 | Regular 137 | Scoresheet | |
