I have several friends who play in the Sharks Ice Adult Hockey Leauge (SIAHL) and I like to stay abreast of upcoming games. So below you will find info for the current season (Spring 2010). 
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 58575* | Mon May 3 | 8:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Ice Guys | 6 | Absolute Zero | 3 | Preseason | Scoresheet | |
| 58636* | Sun May 9 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Force | 3 | Preseason | Scoresheet | |
| 58975* | Sun May 16 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Tsunami | 3 | Regular 1 | Scoresheet | |
| 59065* | Sun May 23 | 9:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Re-Habs | 1 | Absolute Zero | 6 | Regular 2 | Scoresheet | |
| 59118* | Sat May 29 | 8:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Malcontents | 3 | Regular 3 | Scoresheet | |
| 59262* | Mon Jun 7 | 9:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Chieftains 2 | 4 | Absolute Zero | 3 | Regular 4 | Scoresheet | |
| 59331* | Sun Jun 13 | 11:45 AM | San Jose East | SIAHL@SJ | Senior EEE | Benders | 2 | Absolute Zero | 5 | Regular 5 | Scoresheet | |
| 59408* | Sun Jun 20 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 4 | Absolute Zero | 4 | Regular 6 | Scoresheet | |
| 59496* | Sat Jun 26 | 10:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 2 | Regular 7 | Scoresheet | |
| 59993* | Sat Jul 10 | 9:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Tsunami | 2 | Regular 8 | Scoresheet | |
| 60033* | Mon Jul 12 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Tsunami | 4 | Regular 9 | Scoresheet | |
| 60149* | Mon Jul 19 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 2 | Absolute Zero | 0 | Regular 10 | Scoresheet | |
| 60315* | Sat Jul 24 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Ice Force | 4 | Regular 11 | Scoresheet | |
| 60367* | Tue Jul 27 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Ice Guys | 8 | Absolute Zero | 2 | Regular 12 | Scoresheet | |
| 60437* | Sun Aug 1 | 8:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Malcontents | 1 | Regular 13 | Scoresheet | |
| 61309* | Sat Aug 7 | 11:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Benders | 5 | Absolute Zero | 3 | Regular 14 | Scoresheet | |
| 61507* | Tue Aug 17 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Re-Habs | 5 | Absolute Zero | 7 | Regular 15 | Scoresheet | |
| 61615* | Sun Aug 22 | 7:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Chieftains 2 | 4 | Regular 16 | Scoresheet | |
| 61714* | Sun Aug 29 | 9:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Tsunami | 0 | Absolute Zero | 7 | Playoff | Scoresheet | |
| 61723* | Mon Aug 30 | 11:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 5 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel | Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| David Wishner | 89 | 14 | 9 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| James Harkins | 8 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Jon Hurrell | 22 | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| James Curtice | 71 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 |
| Sarah Hughes | 13 | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| Scott McMinn | 29 | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Frank Vanderhoff | 55 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| John Foxhall | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Karen Siegle | 9 | 18 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| John Bunker | 4 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Thomson Tan | 15 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Rebecca Brem | 44 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Brian McMinn | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Michael Bryant | 87 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Toby Liftee | 11 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Larry Harvey | 28 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stephen Newton | 47 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Michelle Brown | 27 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Decker | 42 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| David Cowl | 38 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Doug Hurrell | | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jodi Rubino | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Devin Di Nardo | 20 | 1 | 27 | 1 | 1.00 | 0.963 | 0 | 0 | 0 |
| Catherine Harkins | 32 | 17 | 439 | 58 | 3.41 | 0.868 | 0 | 0 | 0 |
© Time to Score, Inc

Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 58531* | Fri Apr 30 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | The Schneid | 7 | Beerhawks | 2 | Preseason | Scoresheet | |
| 58614* | Sat May 8 | 6:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 1 | OHC | 4 | Preseason | Scoresheet | |
| 58951* | Fri May 14 | 10:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 6 | Rangers | 1 | Regular 1 | Scoresheet | |
| 59024* | Fri May 21 | 8:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 7 | Ice Dogs | 4 | Regular 2 | Scoresheet | |
| 59101* | Fri May 28 | 9:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 4 | Beerhawks | 5 | Regular 3 | Scoresheet | |
| 59219* | Sat Jun 5 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCC | Fighting Icecocks | 0 | Beerhawks | 1 | Regular 4 | Scoresheet | |
| 59284* | Fri Jun 11 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Arsenal | 2 | Beerhawks | 3 | Regular 5 | Scoresheet | |
| 59382* | Sat Jun 19 | 1:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 8 | The Schneid | 2 | Regular 6 | Scoresheet | |
| 59481* | Fri Jun 25 | 9:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 4 | OHC | 5 | Regular 7 | Scoresheet | |
| 59976* | Thu Jul 8 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 5 | Rangers | 2 | Regular 8 | Scoresheet | |
| 60083* | Thu Jul 15 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CCC | The Schneid | 2 | Beerhawks | 5 | Regular 9 | Scoresheet | |
| 60108* | Sat Jul 17 | 8:00 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 5 | OHC | 2 | Regular 10 | Scoresheet | |
| 60222* | Fri Jul 23 | 10:15 PM | San Jose East | SIAHL@SJ | Senior CCC | Beerhawks | 5 | OHC | 2 | Regular 11 | Scoresheet | |
| 60386* | Fri Jul 30 | 9:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Thunderbellies | 2 | Beerhawks | 1 | Regular 12 | Scoresheet | |
| 61283* | Fri Aug 6 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Ice Dogs | 5 | Beerhawks | 4 | Regular 13 | Scoresheet | |
| 61386* | Wed Aug 11 | 7:30 PM | San Jose North | SIAHL@SJ | Senior CCC | The Schneid | 4 | Beerhawks | 6 | Regular 14 | Scoresheet | |
| 61430* | Fri Aug 13 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Arsenal | 6 | Beerhawks | 1 | Regular 15 | Scoresheet | |
| 61547* | Sat Aug 21 | 4:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 0 | Fighting Icecocks | 3 | Regular 16 | Scoresheet | |
| 61685* | Fri Aug 27 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CCC | OHC | 4 | Beerhawks | 2 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Michael Hughes | 68 | 14 | 17 | 12 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 29 |
| Michael Arenberg | 12 | 16 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 |
| Kevin Jiang | 8 | 11 | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Sovathana Khuong | 1 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| Chad Hyatt | 24 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Byron Proshold | 79 | 16 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| John Maloblocki | 3 | 12 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Michael Wissolik | 21 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Johnny Brafford | 5 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Eric Pane | 29 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Martin Ward | 19 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Steve Weinstock | 4 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Phillip Wickham | 25 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Doug Harvey | 2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Larry Kammerer | 33 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robert Halbach | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eli Segall | | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Di Nardo | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Devin Di Nardo | 38 | 14 | 354 | 36 | 2.57 | 0.898 | 0 | 1 | 1 |
| Brenden OBannion | * | 1 | 33 | 6 | 6.00 | 0.818 | 0 | 0 | 0 |
| Phillip Wickham | 25 | 1 | 36 | 2 | 2.00 | 0.944 | 0 | 0 | 0 |
© Time to Score, Inc
Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 58527* | Fri Apr 30 | 11:00 PM | San Jose East | SIAHL@SJ | Senior CC | Team Loco | 4 | Cisco Metros | 5 | Preseason | Scoresheet | |
| 58618* | Sat May 8 | 6:00 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 5 | Blueline | 5 | Preseason | Scoresheet | |
| 58945* | Fri May 14 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 3 | Ice Mafia | 9 | Regular 1 | Scoresheet | |
| 59013* | Thu May 20 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CC | Barracudas | 3 | Cisco Metros | 3 | Regular 2 | Scoresheet | |
| 59094* | Fri May 28 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Shocker | 6 | Cisco Metros | 4 | Regular 3 | Scoresheet | |
| 59200* | Thu Jun 3 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Blackhawks | 3 | Cisco Metros | 4 | Regular 4 | Scoresheet | |
| 59278* | Thu Jun 10 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Cisco Metros | 4 | Red Dogs | 7 | Regular 5 | Scoresheet | |
| 59373* | Fri Jun 18 | 11:15 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 2 | Puck Junkies | 7 | Regular 6 | Scoresheet | |
| 59480* | Fri Jun 25 | 8:00 PM | San Jose East | SIAHL@SJ | Senior CC | Bandits 2 | 4 | Cisco Metros | 4 | Regular 7 | Scoresheet | |
| 59969* | Wed Jul 7 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CC | Puck Junkies | 9 | Cisco Metros | 8 | Regular 8 | Scoresheet | |
| 59989* | Sat Jul 10 | 11:45 AM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 4 | Blueline | 1 | Regular 9 | Scoresheet | |
| 60094* | Fri Jul 16 | 9:30 PM | San Jose North | SIAHL@SJ | Senior CC | Team Loco | 4 | Cisco Metros | 9 | Regular 10 | Scoresheet | |
| 60212* | Thu Jul 22 | 11:15 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 3 | Blueline | 5 | Regular 11 | Scoresheet | |
| 60384* | Thu Jul 29 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CC | Team Loco | 1 | Cisco Metros | 5 | Regular 12 | Scoresheet | |
| 60401* | Sat Jul 31 | 6:30 PM | San Jose South | SIAHL@SJ | Senior CC | Barracudas | 3 | Cisco Metros | 12 | Regular 13 | Scoresheet | |
| 61286* | Fri Aug 6 | 7:45 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 1 | Ice Mafia | 5 | Regular 14 | Scoresheet | |
| 61424* | Fri Aug 13 | 9:45 PM | San Jose East | SIAHL@SJ | Senior CC | Red Dogs | 0 | Cisco Metros | 4 | Regular 15 | Scoresheet | |
| 61551* | Sat Aug 21 | 10:45 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 8 | Shocker | 6 | Regular 16 | Scoresheet | |
| 61680* | Thu Aug 26 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 3 | Bandits 2 | 2 | Playoff | Scoresheet | |
| 61770 | Thu Sep 2 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | | Shocker | | Playoff | | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Jorge Murillo | 58 | 12 | 10 | 9 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19 |
| Bret Erwin | 52 | 15 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Chiang-Chiang Wu | 21 | 8 | 12 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Roderick Lizardo | 1 | 10 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| Jason Aguirre | 24 | 13 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Sean Wilcox | 11 | 12 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Michael Hughes | 68 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Brian Langley | 19 | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| Johnny Brafford | 5 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Chuck Kosowicz | 64 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| Aren Pagdanganan | 12 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Mario Lorente | 66 | 14 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Brad Lewis | 9 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Joseph Morris | 15 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Derric Lee | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Doug Harvey | 7 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin Jiang | 8 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris McIntyre | 37 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Lundy | 88 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home Unknown Player 1 | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Urban | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Wissolik | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Bunker | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Harkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Jamieson | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Reynolds | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Roderick Lizardo | 1 | 1 | 33 | 5 | 5.00 | 0.848 | 0 | 0 | 0 |
| Jason Warshawsky | 31 | 16 | 472 | 70 | 4.38 | 0.852 | 0 | 0 | 0 |
© Time to Score, Inc
Page Updated: Friday, April 23, 2010