I have several friends who play in the Sharks Ice Adult Hockey Leauge (SIAHL) and I like to stay abreast of upcoming games. So below you will find info for the current season (Spring 2008). 
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49080* | Tue Sep 15 | 11:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Ravens | 3 | Absolute Zero | 1 | Preseason | Scoresheet | |
| 49137* | Sun Sep 20 | 8:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 6 | Preseason | Scoresheet | |
| 49202* | Sun Sep 27 | 9:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Ravens | 3 | Absolute Zero | 3 | Regular 1 | Scoresheet | |
| 50817* | Sun Oct 11 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Chieftains 2 | 4 | Regular 2 | Scoresheet | |
| 51481* | Sun Oct 18 | 9:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Tsunami | 7 | Regular 3 | Scoresheet | |
| 51559* | Wed Oct 28 | 11:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Force | 3 | Absolute Zero | 2 | Regular 4 | Scoresheet | |
| 51584* | Sun Nov 1 | 7:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 1 | Absolute Zero | 4 | Regular 5 | Scoresheet | |
| 51859* | Sun Nov 8 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Ravens | 3 | Regular 6 | Scoresheet | |
| 52555* | Sun Nov 22 | 8:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 5 | Regular 7 | Scoresheet | |
| 52590* | Sun Nov 29 | 6:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Tsunami | 1 | Absolute Zero | 2 | Regular 8 | Scoresheet | |
| 53718* | Wed Dec 9 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 3 | Regular 9 | Scoresheet | |
| 53797* | Sat Dec 19 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ice Guys | 1 | Absolute Zero | 2 | Regular 10 | Scoresheet | |
| 53919* | Mon Jan 4 | 10:00 PM | HP Pavilion | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 3 | Regular 11 | Scoresheet | |
| 54979* | Sun Jan 10 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Chieftains 2 | 2 | Regular 12 | Scoresheet | |
| 55082* | Mon Jan 25 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Force | 6 | Absolute Zero | 4 | Regular 13 | Scoresheet | |
| 55345* | Sun Jan 31 | 11:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Tsunami | 6 | Regular 14 | Scoresheet | |
| 55788* | Sun Feb 7 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ice Guys | 1 | Absolute Zero | 0 | Regular 15 | Scoresheet | |
| 55941* | Wed Feb 24 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 2 | Regular 16 | Scoresheet | |
| 55990* | Sun Feb 28 | 10:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Tsunami | 5 | Absolute Zero | 3 | Regular 17 | Scoresheet | |
| 56587* | Sun Mar 7 | 6:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 7 | Ice Force | 4 | Regular 18 | Scoresheet | |
| 56897* | Wed Mar 10 | 9:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ravens | 1 | Regular 19 | Scoresheet | |
| 56787 | Wed Mar 24 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | | Absolute Zero | | Regular 20 | | |
| 57099 | Sat Mar 27 | 7:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Tsunami | | Absolute Zero | | Regular 21 | | |
| 57197 | Wed Apr 7 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | | Chieftains 2 | | Regular 22 | | |
Download Schedule: iCal Outlook Excel | Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| David Wishner | 89 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Michael Bryant | 87 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| Mike Frezzo | 16 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| John Foxhall | 18 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| James Harkins | 8 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| Brian McMinn | 19 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Thomson Tan | 15 | 18 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| David Cowl | 38 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Rebecca Brem | 44 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Matthew Simms | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Michelle Brown | 27 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| John Bunker | 4 | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephen Newton | 47 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicole Hughes | 17 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sarah Hughes | 13 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott McMinn | 29 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karen Siegle | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frank Vanderhoff | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| James Curtice | * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Larry Harvey | 28 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marilyn Langley | 67 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Painter | | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlo Casuga | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Di Nardo | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Liftee | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elaine Nguyen | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Devin Di Nardo | 20 | 4 | 107 | 10 | 2.50 | 0.907 | 0 | 1 | 1 |
| Catherine Harkins | 32 | 15 | 314 | 51 | 3.40 | 0.838 | 0 | 0 | 0 |
© Time to Score, Inc

Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49047* | Sat Sep 12 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Subzero | 4 | Raptors | 7 | Preseason | Scoresheet | |
| 49134* | Sun Sep 20 | 3:30 PM | San Jose North | SIAHL@SJ | Senior DDD | Subzero | 3 | Code Blue | 8 | Preseason | Scoresheet | |
| 50663* | Sun Oct 4 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | The Cold Ones | 5 | Subzero | 4 | Regular 1 | Scoresheet | |
| 50837* | Mon Oct 12 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Subzero | 5 | Raptors | 8 | Regular 2 | Scoresheet | |
| 51484* | Sun Oct 18 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Sabres | 11 | Subzero | 6 | Regular 3 | Scoresheet | |
| 51554* | Mon Oct 26 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 2 | OHC 2 | 4 | Regular 4 | Scoresheet | |
| 51847* | Sat Nov 7 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Suspects South | 0 | Subzero | 8 | Regular 5 | Scoresheet | |
| 52328* | Sun Nov 15 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 7 | Mighty Schmucks | 5 | Regular 6 | Scoresheet | |
| 52606* | Mon Nov 30 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 6 | Raptors | 8 | Regular 7 | Scoresheet | |
| 53695* | Sun Dec 6 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 5 | Code Blue | 3 | Regular 8 | Scoresheet | |
| 53740* | Sat Dec 12 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior DDD | The Cold Ones | 7 | Subzero | 8 | Regular 9 | Scoresheet | |
| 53810* | Sun Dec 20 | 6:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Sabres | 11 | Subzero | 8 | Regular 10 | Scoresheet | |
| 53954* | Wed Jan 6 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Mighty Schmucks | 3 | Subzero | 3 | Regular 11 | Scoresheet | |
| 54978* | Sun Jan 10 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 5 | Suspects South | 6 | Regular 12 | Scoresheet | |
| 55058* | Sat Jan 23 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 5 | OHC 2 | 2 | Regular 13 | Scoresheet | |
| 55329* | Sun Jan 31 | 9:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Code Blue | 0 | Subzero | 5 | Regular 14 | Scoresheet | |
| 55864* | Sun Feb 14 | 8:45 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | 3 | Raptors | 8 | Regular 15 | Scoresheet | |
| 55916* | Sun Feb 21 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Sabres | 8 | Subzero | 3 | Regular 16 | Scoresheet | |
| 55993* | Sun Feb 28 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DDD | The Cold Ones | 9 | Subzero | 2 | Regular 17 | Scoresheet | |
| 56600* | Mon Mar 8 | 10:30 PM | San Jose North | SIAHL@SJ | Senior DDD | Subzero | 4 | Mighty Schmucks | 4 | Regular 18 | Scoresheet | |
| 56637 | Sun Mar 14 | 6:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Suspects South | | Subzero | | Regular 19 | | |
| 56705 | Sun Mar 21 | 4:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Subzero | | Code Blue | | Regular 20 | | |
| 57087 | Sun Mar 28 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Subzero | | OHC 2 | | Regular 21 | | |
| 57152 | Fri Apr 2 | 11:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Subzero | | Raptors | | Regular 22 | | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Jorge Murillo | 21 | 18 | 27 | 25 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 52 |
| Michael Hughes | 68 | 14 | 29 | 8 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 37 |
| Brian Langley | 19 | 17 | 2 | 16 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| Brooks Burdick | 81 | 18 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Sang Hui Kim | 85 | 14 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Michael Vonderach | 16 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Steve Sato | 24 | 14 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| David Wishner | 89 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Joseph Morris | 15 | 12 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Peter Harkins | 86 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Eric Decker | 42 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matthew Simms | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Paul Leaf | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gregory Niven | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lawrence Xavier | 55 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Haas | 27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mario Lorente | 66 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Harkins | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pickering | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Catherine Harkins | 32 | 15 | 417 | 81 | 5.40 | 0.806 | 0 | 2 | 2 |
| Devin Di Nardo | * | 3 | 100 | 21 | 7.00 | 0.790 | 0 | 0 | 0 |
© Time to Score, Inc
Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49022* | Thu Sep 10 | 10:30 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 2 | Ice Mafia | 8 | Preseason | Scoresheet | |
| 49098* | Fri Sep 18 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CC | Bandits 2 | 3 | Cisco Metros | 5 | Preseason | Scoresheet | |
| 49164* | Thu Sep 24 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 2 | Ice Mafia | 7 | Regular 1 | Scoresheet | |
| 50641* | Fri Oct 2 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CC | Bandits 2 | 6 | Cisco Metros | 2 | Regular 2 | Scoresheet | |
| 51464* | Sat Oct 17 | 3:00 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 3 | Red Dogs | 1 | Regular 3 | Scoresheet | |
| 51519* | Fri Oct 23 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CC | Shocker | 4 | Cisco Metros | 2 | Regular 4 | Scoresheet | |
| 51830* | Thu Nov 5 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CC | Puck Junkies | 4 | Cisco Metros | 4 | Regular 5 | Scoresheet | |
| 52323* | Sat Nov 14 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 2 | Blackhawks | 5 | Regular 6 | Scoresheet | |
| 52538* | Fri Nov 20 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Cisco Metros | 6 | Team Loco | 5 | Regular 7 | Scoresheet | |
| 53670* | Thu Dec 3 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | 4 | Blueline | 6 | Regular 8 | Scoresheet | |
| 53723* | Thu Dec 10 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CC | Shocker | 14 | Cisco Metros | 2 | Regular 9 | Scoresheet | |
| 54959* | Fri Jan 8 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 2 | Bandits 2 | 9 | Regular 10 | Scoresheet | |
| 55040* | Thu Jan 21 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Blackhawks | 2 | Cisco Metros | 1 | Regular 11 | Scoresheet | |
| 55296* | Thu Jan 28 | 10:45 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | 4 | Puck Junkies | 9 | Regular 12 | Scoresheet | |
| 55768* | Sat Feb 6 | 8:45 PM | San Jose North | SIAHL@SJ | Senior CC | Barracudas | 8 | Cisco Metros | 6 | Regular 13 | Scoresheet | |
| 55895* | Thu Feb 18 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Blueline | 9 | Cisco Metros | 2 | Regular 14 | Scoresheet | |
| 55975* | Fri Feb 26 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CC | Cisco Metros | 4 | Red Dogs | 6 | Regular 15 | Scoresheet | |
| 56620 | Fri Mar 12 | 8:45 PM | San Jose North | SIAHL@SJ | Senior CC | Team Loco | | Cisco Metros | | Regular 16 | | |
| 56682 | Fri Mar 19 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CC | Cisco Metros | | Ice Mafia | | Regular 17 | | |
| 57140 | Thu Mar 25 | 9:00 PM | San Jose East | SIAHL@SJ | Senior CC | Cisco Metros | | Shocker | | Regular 18 | | |
| 57146 | Thu Apr 1 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CC | Ice Mafia | | Cisco Metros | | Regular 19 | | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Jorge Murillo | 58 | 15 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brian Langley | 19 | 15 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michael Hughes | 68 | 13 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Johnny Brafford | 5 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brooks Burdick | 81 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bret Erwin | 52 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brad Lewis | 9 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mario Lorente | 66 | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Bunker | 47 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doug Harvey | 7 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chuck Kosowicz | 64 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Josh Lundy | 88 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joseph Morris | 15 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sean Wilcox | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Decker | 42 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| lucas hart | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Jamieson | 18 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Jiang | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris McIntyre | * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aren Pagdanganan | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derric Lee | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Marks | 65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Urban | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Jason Warshawsky | 31 | 15 | 454 | 93 | 6.20 | 0.795 | 0 | 2 | 2 |
© Time to Score, Inc
Page Updated: Saturday, June 06, 2009